BCRR showed up in force for the Houston Half-Marathon on Sunday.
Kudos to everyone who ran. It was a hot day and we persevered!
Several folks placed (denoted by purple font below), notably Ally Serrao and Avi Moss, who won their categories in RRCA 2024 Southern Region Half Marathon Championship Event!
Half Marathon:
Avi Moss, M60 1st(1:35:59), JP Anderson, 5th M60 (1:40:15), Stacy Smith 14th M60 (1:49:04)
Christopher Farrokhnia, 3rd M40, (1:25:14)
Chadwick Holmes, M45 8th (1:27:40)
Steve Hasson, M55 45th (2:07:07)
Fred Ward, 2nd M75+ (would have been 1st M80) 2:26:22, Fred Steves, 7th M75+ (would have been 2nd M80) 3:08:01
Katie Barclay F20 12th (1:45:52)
Amy Tan F50 13th (1:58:24)
Allyson Serrao F55 1st (1:34:29), Lisa Thompson F55 9th (1:55:36), Caryn Honig F55 11th (1:58:24), Mirna Chang Lee F55 24th (2:19:33), LaTasha Gary F60 9th (2:09:23)
Suzy Seeley F65 1st (1:53:41)
Theresa Pearsall F70 1st (2:19:03), Gloria Mahoney F70 2nd (2:35:06), Camille Fitzsimmons F70 4th (3:14:18), Kathryn Vidal F70 6th (3:21:51)
Brenda Hilton F70 1st (2:41:35).
10K:
Scott Moore 1st Masters (37:24)
Robert Swanson M65 5th (1:03:37), Bill Featherston M65 8th (1:18:39)
Marie Hutchinson F65 6th (1:11:37), Cindy Featherston F65 7th (1:18:13)
Kathi Mahon F70 2nd (1:18:52)
Well Done Everyone (apologies if someone was unintentionally omitted)!