| | | Good Morning Bayou City Road Runners |
| |
| |
|
---|
| |
|
| | | | | |
| | | Did you begin the New Year with a run yesterday? Many BCRR members did, and some of them met at Memorial Park to run together during an unofficial “Sunday long run.” (Pictured above.) Many more members got together at Memorial Park on Saturday, to close out last year with a group long run. Whether your running goes out with a bang, or starts off on the right foot, we hope your New Year's celebration was active and surrounded by friends. | |
|
| |
|
---|
| |
|
| | | | | |
| | You Don't Have to Run 26 Miles to Be a Part of the Action at the Chevron Houston Marathon! |
| | The Chevron Houston Marathon is less than two weeks away! If you're not running this year, you can still join in on all of the excitement and be in the thick of the action of the big day by volunteering to support the runners! Keep an eye on the BCRR Facebook page for volunteer opportunity details, and don't delay! Volunteers that sign-up early get special perks! Susan Cita, and her band of merry men (and women), will host the day's best Hoopla Station at Mile 20. Volunteers assist there approximately 7 AM to Noon, and besides supporting weary runners, the crew enjoys adult beverages, mocktails, and tasty snacks! For Susan's Volunteers' direct sign-up link CLICK HERE. | |
|
| |
|
---|
| |
|
| | | | | |
| | | Run and accumulate Runner of the Season (RotS) points for yourself. Top runners receive cash awards. Rankings can be viewed on the HARRA Leaderboard. RotS standings will be calculated on the best 3 out of 5 individual races in the HARRA Fall Series. Your points also count for your club standings in the Interclub Competitions. (Relay counts for Interclub Competitions only.) *Marathon Warmup Series Race | |
| |
| |
|
---|
| |
|
| | | Want a FREE BCRR MEMBERSHIP? |
|
| |
|
---|
| |
|
| | | Here's how to get a FREE BCRR Membership for the 2023-2024 Running Season: - Sign up for the following Race:
- Chevron Houston Marathon
- Aramco Half Marathon
- Have a current membership with BCRR & HARRA (with BCRR listed as your club)
- Run wearing a purple BCRR logo shirt!
If you complete these 3 criteria, you will automatically receive a FREE BCRR Membership for the 2023-2024 Running Season. There will be a Board representative at the BCRR Tent for each of these races to check in and verify your membership status and BCRR shirt. Happy Fall Series BCRR!!! | |
| |
| |
|
---|
| |
|
| | | | |
|
| |
|
---|
| |
|
| | | Save the Date - BCRR Events: |
|
| |
|
---|
| |
|
| | | - Thursday, Jan 12: Pasta Loading Party - Location TBD
| |
|
| |
|
---|
| |
|
| | | | |
| | Running Warehouse Discount |
| | BCRR is proud to welcome our newest supporter; and we invite all our members to take advantage of the special 10% discount BCRR members enjoy on most items at RunningWarehouse.com. Discount Code: See weekly email | |
| | | | Know a running enthusiast or fan that would make a great addition to the club? Invite them to join us! We're always happy to welcome new members to BCRR! | |
|
|
|
---|
| |
|
|
|
| | | This week's birthdays: - Jan 2: Vicki Jones, Manpreet Kaur
- Jan 3: Kate Gunderson, Justyna Paczkowska
- Jan 6: Maine Goodfellow, Susan Latimer
| |
|
| |
|
---|
| |
|
|
| | | Friday Night Happy Hour! |
|
| |
|
---|
| |
|
| | | | |
|
| |
| | | Friday Happy Hour This week's “Happy Hour” is going to be at Eight Row Flint (1039 Yale St)! Join us Friday night starting about 7 PM. Watch the club's Facebook page for details and updates. | |
|
| |
|
---|
| |
|
|
| | |
| | | As the number of cases fluctuates, the BCRR Board kindly requests that you receive the COVID vaccination to minimize the risk to yourself and others. Wearing a mask is still encouraged. Please maintain social distancing prior to and following club runs. | |
| |
| |
|
---|
|
|
| | | |
| | | Who likes water during the Sunday long runs? Especially in the summer! Our Sunday morning hydration team could use a little more help as people go on vacation. Please contact Loris for more information on how to volunteer! | |
| |
| |
|
---|
| |
|
| | | |
| | Want to share your race results with the club?? |
| | Email Scott Bounds - SpyderBounds@hotmail.com - with your race results and we will start publishing race results in the weekly email! | |
| |
| |
|
---|
| |
|
|
| | | |
| | | 7pm at Memorial Park Tennis Center for a 3 mile casual paced run around the Park and dinner to follow | |
|
| |
| | | |
| | | 6:30pm at First Christian Church for a 3-6 mile run around Rice University and Hermann Park followed by drinks at Valhalla | |
|
| |
| | | |
| | | 5:30am at Memorial Park Running Center. Contact Peter Griffiths for more info | |
|
| |
| | | |
| | 6:30am at Memorial Park Tennis Center for a 10-12 mile supported run w/ water at 2 locations followed by breakfast at Starbucks (1300 Post Oak Park Drive) | |
|
| |
|
---|
|
|
| | **Please note that in cases of inclement weather, i.e. thunder & lightning, group runs will be cancelled for safety reasons. Check the BCRR Facebook Page for the latest updates on run cancellations** If you are feeling ill, have a fever, or have been exposed to an individual who has tested positive for COVID-19, please do not attend club runs for 2 weeks. |
|
| |
|
---|
|
|
|
|